2023-24 Baseball Statistics Wilberforce
-
Games25
-
Runs141
-
Batting Average.272
-
On Base Percentage.378
-
Slugging Percentage.383
-
Home Runs10
Schedule Summary
| Record | |
|---|---|
| Overall | 7-25 (.219) |
| Conference | 4-0 (1.000) |
| Streak | Lost 12 |
| Home | 6-15 |
| Away | 0-8 |
| Neutral | 1-2 |
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 4/10/2024 | Rio Grande | - |
| 4/16/2024 | at Point Park (PA) | - |
| 4/16/2024 | Rio Grande | L, 6-16 |
| 4/16/2024 | at Point Park (PA) | - |
| 4/17/2024 | Kentucky State | - |
| 4/19/2024 | at Bethel (TN) | - |
| 4/20/2024 | at Bethel (TN) | - |
| 4/20/2024 | at Bethel (TN) | - |
| 4/24/2024 | Concordia (MI) | L, 0-9 |
| 4/24/2024 | Concordia (MI) | L, 1-13 |
Team Statistics
Hitting
| # | Name | Yr | Pos | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Colten Holland | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 | ||
| 45 | JR Young | Jr | 1B | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| 7 | Joe Mendy | So | MIF | 25 | 87 | 34 | 14 | 10 | 6 | 0 | 2 | 8 | 20 | .391 | .465 | .529 | 2 | 0 | 1 | 2 | 11 | 8 | 1.38 | 100 |
| 6 | Beau Spears | 22 | 71 | 27 | 16 | 16 | 5 | 2 | 1 | 8 | 9 | .380 | .521 | .549 | 6 | 1 | 2 | 1 | 11 | 12 | 0.92 | 96 | ||
| 31 | Shaun Charles | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 | ||
| 11 | Thomas Hampton | So | C | 3 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| 41 | Kevin Thunderbird | 16 | 56 | 18 | 10 | 6 | 5 | 0 | 0 | 5 | 12 | .321 | .385 | .411 | 1 | 2 | 0 | - | 11 | 6 | 1.83 | 65 | ||
| 2 | Phillip Williams | So | OF/INF/P | 15 | 36 | 11 | 6 | 5 | 1 | 0 | 1 | 2 | 7 | .306 | .468 | .417 | 6 | 0 | 0 | - | 4 | 2 | 2.00 | 47 |
| 10 | Marques Smith | Jr | P/Of | 19 | 58 | 17 | 12 | 3 | 2 | 1 | 1 | 4 | 13 | .293 | .349 | .414 | 2 | 0 | 0 | - | 12 | 6 | 2.00 | 63 |
| 16 | Parker Geshan | So | SS/P | 24 | 74 | 21 | 18 | 15 | 7 | 1 | 2 | 10 | 19 | .284 | .402 | .486 | 1 | 2 | 1 | 1 | 7 | 10 | 0.70 | 93 |
| 22 | Davion Williams | Fr | C/3B/RHP | 15 | 52 | 14 | 13 | 8 | 2 | 1 | 0 | 3 | 8 | .269 | .387 | .346 | 2 | 0 | 0 | - | 9 | 4 | 2.25 | 62 |
| 5 | Daunte Ward | 14 | 35 | 9 | 3 | 7 | 1 | 0 | 0 | 1 | 9 | .257 | .372 | .286 | 0 | 1 | 1 | - | 13 | 4 | 3.25 | 44 | ||
| 1 | Keith Smith | So | OF | 24 | 77 | 19 | 12 | 7 | 1 | 1 | 2 | 4 | 22 | .247 | .318 | .364 | 1 | 0 | 1 | 1 | 9 | 14 | 0.64 | 86 |
| 33 | Mathew Ladd-Wright | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .333 | .200 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 6 | ||
| 29 | Darius Woodson | 19 | 50 | 10 | 4 | 9 | 2 | 0 | 0 | 2 | 12 | .200 | .322 | .240 | 0 | 0 | 0 | 1 | 14 | 2 | 7.00 | 59 | ||
| 13 | Julian Patton | Fr | C | 17 | 46 | 5 | 6 | 5 | 0 | 1 | 0 | 1 | 8 | .109 | .222 | .152 | 2 | 1 | 0 | 1 | 9 | 9 | 1.00 | 54 |
| 44 | Omar Claudio | Fr | OF | 8 | 12 | 1 | 1 | 2 | - | - | 1 | 1 | 5 | .083 | .214 | .333 | - | - | - | - | 2 | 3 | 0.67 | 14 |
| 36 | Kiambu Boyd | So | OF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| 23 | Deshun Davis | Fr | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 | |
| 27 | Jaylen Davis | Fr | MIF | 3 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .375 | .000 | 3 | - | - | - | - | - | - | 8 |
| 38 | Bryce Elmore | Fr | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 | |
| 99 | Jacob Long | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 | ||
| 38 | Yussepy Perez | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 | ||
| 12 | Seth Span | Fr | OF | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| 9 | Xavier Thompson | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 5 | ||
| 27 | Jonathan Young | So | MIF/OF/C | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 10 |
Base Running
| # | Name | Yr | Pos | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|---|
| 1 | Keith Smith | So | OF | 24 | 20 | 28 | 12 | 0 |
| 6 | Beau Spears | 22 | 20 | 39 | 12 | 2 | ||
| 10 | Marques Smith | Jr | P/Of | 19 | 14 | 24 | 11 | 1 |
| 29 | Darius Woodson | 19 | 10 | 12 | 9 | 1 | ||
| 16 | Parker Geshan | So | SS/P | 24 | 20 | 36 | 5 | 1 |
| 7 | Joe Mendy | So | MIF | 25 | 17 | 46 | 5 | 1 |
| 2 | Phillip Williams | So | OF/INF/P | 15 | 8 | 15 | 4 | 2 |
| 22 | Davion Williams | Fr | C/3B/RHP | 15 | 9 | 18 | 3 | 0 |
| 32 | Colten Holland | 1 | 0 | 2 | 2 | - | ||
| 13 | Julian Patton | Fr | C | 17 | 4 | 7 | 2 | 1 |
| 33 | Mathew Ladd-Wright | 8 | 1 | 1 | 1 | 1 | ||
| 41 | Kevin Thunderbird | 16 | 7 | 23 | 1 | 0 | ||
| 5 | Daunte Ward | 14 | 5 | 10 | 1 | 2 | ||
| 30 | Jayden Anderson | 8 | 0 | 0 | 0 | 0 | ||
| 36 | Kiambu Boyd | So | OF | 2 | 0 | 0 | 0 | 0 |
| 31 | Shaun Charles | 2 | 0 | 3 | 0 | 0 | ||
| 15 | Dorian Evans | 1 | 0 | 0 | 0 | 0 | ||
| 20 | Olando Olvera | 8 | 0 | 0 | 0 | 0 | ||
| 28 | DeMarion Redmond | So | RHP | 5 | 0 | 0 | 0 | 0 |
| 12 | Seth Span | Fr | OF | 3 | 2 | 0 | 0 | 0 |
| 9 | Xavier Thompson | 11 | 0 | 0 | 0 | 0 | ||
| 14 | MarJaun Wells | 7 | 0 | 0 | 0 | 0 | ||
| 27 | Jonathan Young | So | MIF/OF/C | 5 | 0 | 0 | 0 | 0 |
Pitching
| # | Name | Yr | Pos | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Michael Beckett | Fr | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 36 | Kiambu Boyd | So | OF | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 46 | Wallace Jordan Brumfield | Fr | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 48 | Derreck Busch | So | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 31 | Shaun Charles | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 24 | Giovanny Clark | So | OF | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 44 | Omar Claudio | Fr | OF | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | - | - | - | 3 | - | .00 | - | 1.50 | 8 | 1 | - |
| 23 | Deshun Davis | Fr | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 27 | Jaylen Davis | Fr | MIF | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 25 | David Diaz | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 38 | Bryce Elmore | Fr | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 15 | Dorian Evans | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 49 | Kyle Ezell | Fr | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 50 | Zach Gostlin | Fr | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 11 | Thomas Hampton | So | C | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 51 | Kamrin Henderson | Fr | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 32 | Colten Holland | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 34 | Joaquin Huerta | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | - | 1 | 1 | 4.50 | - | 1.50 | 10 | - | - | ||
| 37 | Dean Lewis | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 99 | Jacob Long | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 7 | Joe Mendy | So | MIF | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 13 | Julian Patton | Fr | C | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 38 | Yussepy Perez | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 26 | Rassad Pettis | Sr | OF | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 52 | Zion Pleasant | So | P | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 53 | Raymond Reed | Fr | MIF | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 1 | Keith Smith | So | OF | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 12 | Seth Span | Fr | OF | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 6 | Beau Spears | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 41 | Kevin Thunderbird | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 54 | Ton-reece Westley | Fr | C/3B | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 21 | Quintez White | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 55 | Kion Williams | Fr | P/3B | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 2 | Phillip Williams | So | OF/INF/P | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 29 | Darius Woodson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 56 | Mekhi Wright | Fr | P | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 45 | JR Young | Jr | 1B | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 27 | Jonathan Young | So | MIF/OF/C | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 16 | Parker Geshan | So | SS/P | 4.41 | 1 | 3 | 5 | 3 | 0 | 16.1 | 22 | 20 | 8 | 7 | 12 | 6.61 | - | 1.78 | 66 | 2 | 2 |
| 20 | Olando Olvera | 8.33 | 0 | 3 | 8 | 4 | 0 | 31.1 | 37 | 38 | 29 | 41 | 20 | 5.74 | 3 | 2.49 | 168 | 3 | 3 | ||
| 9 | Xavier Thompson | 8.86 | 1 | 4 | 8 | 6 | 0 | 41.2 | 61 | 48 | 41 | 18 | 19 | 4.10 | 7 | 1.90 | 199 | 3 | 5 | ||
| 33 | Mathew Ladd-Wright | 9.00 | 0 | 0 | 3 | 0 | 0 | 10.0 | 10 | 13 | 10 | 9 | 6 | 5.40 | 2 | 1.90 | 51 | 0 | 1 | ||
| 5 | Daunte Ward | 9.00 | 0 | 0 | 2 | 0 | 0 | 4.0 | 6 | 12 | 4 | 5 | 4 | 9.00 | 2 | 2.75 | 30 | 0 | 1 | ||
| 28 | DeMarion Redmond | So | RHP | 10.35 | 1 | 2 | 5 | 1 | 0 | 20.0 | 33 | 32 | 23 | 19 | 12 | 5.40 | 3 | 2.60 | 116 | 1 | 6 |
| 30 | Jayden Anderson | 10.53 | 0 | 5 | 8 | 6 | 0 | 33.1 | 50 | 52 | 39 | 22 | 13 | 3.51 | 2 | 2.16 | 162 | 1 | 4 | ||
| 10 | Marques Smith | Jr | P/Of | 10.57 | 0 | 0 | 4 | 0 | 0 | 7.2 | 10 | 10 | 9 | 6 | 9 | 10.57 | 1 | 2.09 | 41 | 1 | 1 |
| 22 | Davion Williams | Fr | C/3B/RHP | 13.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | - | - | .00 | - | 3.00 | 3 | 1 | - |
| 14 | MarJaun Wells | 15.00 | 1 | 0 | 7 | 1 | 0 | 9.0 | 10 | 20 | 15 | 22 | 6 | 6.00 | 1 | 3.56 | 64 | 6 | 4 | ||
| 17 | Jevon Avant | Fr | OF/RHP | 90.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 6 | 10 | 10 | 3 | - | .00 | - | 9.00 | 14 | 2 | 2 |
Fielding
| # | Name | Yr | Pos | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jevon Avant | Fr | OF/RHP | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| 36 | Kiambu Boyd | So | OF | 2 | 5 | 4 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| 31 | Shaun Charles | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | ||
| 27 | Jaylen Davis | Fr | MIF | 3 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| 32 | Colten Holland | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - | ||
| 33 | Mathew Ladd-Wright | 8 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | ||
| 28 | DeMarion Redmond | So | RHP | 5 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 7 | 1 | .125 | 0 |
| 1 | Keith Smith | So | OF | 24 | 34 | 32 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| 12 | Seth Span | Fr | OF | 3 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| 14 | MarJaun Wells | 7 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 7 | 2 | .222 | 0 | ||
| 10 | Marques Smith | Jr | P/Of | 19 | 77 | 72 | 3 | 2 | 0 | .974 | 6 | 2 | 1 | .333 | 0 |
| 13 | Julian Patton | Fr | C | 17 | 76 | 61 | 11 | 4 | 18 | .947 | 1 | 41 | 5 | .109 | 0 |
| 29 | Darius Woodson | 19 | 37 | 35 | 0 | 2 | 0 | .946 | 0 | 0 | 0 | - | 0 | ||
| 6 | Beau Spears | 22 | 18 | 16 | 1 | 1 | 0 | .944 | 0 | 0 | 0 | - | 0 | ||
| 22 | Davion Williams | Fr | C/3B/RHP | 15 | 24 | 15 | 7 | 2 | 12 | .917 | 0 | 17 | 4 | .190 | 0 |
| 16 | Parker Geshan | So | SS/P | 24 | 82 | 43 | 32 | 7 | 0 | .915 | 10 | 5 | 0 | .000 | 0 |
| 7 | Joe Mendy | So | MIF | 25 | 68 | 22 | 39 | 7 | 0 | .897 | 9 | 0 | 0 | - | 0 |
| 9 | Xavier Thompson | 11 | 7 | 5 | 1 | 1 | 0 | .857 | 0 | 6 | 3 | .333 | 0 | ||
| 2 | Phillip Williams | So | OF/INF/P | 15 | 13 | 11 | 0 | 2 | 0 | .846 | 0 | 0 | 0 | - | 0 |
| 30 | Jayden Anderson | 8 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 23 | 0 | .000 | 0 | ||
| 41 | Kevin Thunderbird | 16 | 42 | 20 | 15 | 7 | 0 | .833 | 2 | 0 | 0 | - | 0 | ||
| 45 | JR Young | Jr | 1B | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| 27 | Jonathan Young | So | MIF/OF/C | 5 | 10 | 4 | 4 | 2 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| 20 | Olando Olvera | 8 | 9 | 3 | 4 | 2 | 0 | .778 | 0 | 12 | 7 | .368 | 0 | ||
| 5 | Daunte Ward | 14 | 43 | 30 | 3 | 10 | 0 | .767 | 0 | 4 | 0 | .000 | 0 | ||
| 44 | Omar Claudio | Fr | OF | 8 | 4 | 2 | 1 | 1 | - | .750 | - | 1 | 1 | .500 | - |
| 11 | Thomas Hampton | So | C | 3 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| 23 | Deshun Davis | Fr | 2 | 6 | 3 | 0 | 3 | - | .500 | - | - | - | - | - |
Hitting
| # | Name | Yr | Pos | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Kevin Thunderbird | 4 | 14 | 10 | 6 | 3 | 3 | - | - | 3 | 1 | .714 | .765 | .929 | - | - | - | - | - | - | - | 17 | ||
| 1 | Keith Smith | So | OF | 4 | 16 | 9 | 3 | 1 | 1 | - | - | 1 | 4 | .563 | .588 | .625 | - | - | - | - | - | - | - | 17 |
| 6 | Beau Spears | 4 | 13 | 7 | 3 | 5 | 3 | 1 | - | 4 | 2 | .538 | .714 | .923 | 3 | - | - | - | - | - | - | 21 | ||
| 10 | Marques Smith | Jr | P/Of | 3 | 12 | 6 | 4 | 3 | - | - | 1 | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 15 |
| 16 | Parker Geshan | So | SS/P | 4 | 17 | 8 | 9 | 1 | 4 | - | - | 4 | 2 | .471 | .500 | .706 | 1 | 1 | - | - | - | - | - | 20 |
| 7 | Joe Mendy | So | MIF | 4 | 16 | 6 | 4 | 3 | 1 | - | - | 1 | 3 | .375 | .474 | .438 | - | - | - | - | - | - | - | 19 |
| 22 | Davion Williams | Fr | C/3B/RHP | 4 | 16 | 6 | 5 | 2 | 1 | 1 | - | 2 | 3 | .375 | .474 | .563 | 1 | - | - | - | - | - | - | 19 |
| 5 | Daunte Ward | 2 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 | ||
| 2 | Phillip Williams | So | OF/INF/P | 2 | 6 | 2 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 8 |
| 29 | Darius Woodson | 3 | 7 | 2 | 0 | 1 | 1 | - | - | 1 | 3 | .286 | .375 | .429 | - | - | - | - | - | - | - | 8 | ||
| 44 | Omar Claudio | Fr | OF | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| 33 | Mathew Ladd-Wright | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 | ||
| 13 | Julian Patton | Fr | C | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| 36 | Kiambu Boyd | So | OF | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 31 | Shaun Charles | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| 23 | Deshun Davis | Fr | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 27 | Jaylen Davis | Fr | MIF | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 38 | Bryce Elmore | Fr | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
| 11 | Thomas Hampton | So | C | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 32 | Colten Holland | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| 99 | Jacob Long | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| 38 | Yussepy Perez | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| 12 | Seth Span | Fr | OF | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 9 | Xavier Thompson | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| 45 | JR Young | Jr | 1B | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 27 | Jonathan Young | So | MIF/OF/C | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Base Running
| # | Name | Yr | Pos | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|---|
| 1 | Keith Smith | So | OF | 4 | 8 | 10 | 6 | - |
| 7 | Joe Mendy | So | MIF | 4 | 5 | 7 | 3 | - |
| 16 | Parker Geshan | So | SS/P | 4 | 9 | 12 | 2 | 1 |
| 10 | Marques Smith | Jr | P/Of | 3 | 4 | 9 | 2 | - |
| 6 | Beau Spears | 4 | 8 | 12 | 2 | 1 | ||
| 41 | Kevin Thunderbird | 4 | 4 | 13 | 1 | - | ||
| 22 | Davion Williams | Fr | C/3B/RHP | 4 | 5 | 9 | 1 | - |
| 2 | Phillip Williams | So | OF/INF/P | 2 | 1 | 2 | 1 | 1 |
| 29 | Darius Woodson | 3 | 1 | 3 | 1 | - | ||
| 30 | Jayden Anderson | 1 | 0 | 0 | - | - | ||
| 36 | Kiambu Boyd | So | OF | - | - | 0 | - | - |
| 31 | Shaun Charles | - | - | 0 | - | - | ||
| 15 | Dorian Evans | - | - | 0 | - | - | ||
| 32 | Colten Holland | - | - | 0 | - | - | ||
| 33 | Mathew Ladd-Wright | 2 | 0 | 0 | - | - | ||
| 20 | Olando Olvera | 1 | 0 | 0 | - | - | ||
| 13 | Julian Patton | Fr | C | 1 | 0 | 0 | - | - |
| 28 | DeMarion Redmond | So | RHP | 1 | 0 | 0 | - | - |
| 12 | Seth Span | Fr | OF | 1 | 1 | 0 | - | - |
| 9 | Xavier Thompson | 1 | 0 | 0 | - | - | ||
| 5 | Daunte Ward | 2 | 0 | 1 | - | 1 | ||
| 14 | MarJaun Wells | 2 | 0 | 0 | - | - | ||
| 27 | Jonathan Young | So | MIF/OF/C | 1 | 0 | 0 | - | - |
Pitching
| # | Name | Yr | Pos | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jevon Avant | Fr | OF/RHP | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 47 | Michael Beckett | Fr | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 36 | Kiambu Boyd | So | OF | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 46 | Wallace Jordan Brumfield | Fr | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 48 | Derreck Busch | So | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 31 | Shaun Charles | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 24 | Giovanny Clark | So | OF | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 44 | Omar Claudio | Fr | OF | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 23 | Deshun Davis | Fr | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 27 | Jaylen Davis | Fr | MIF | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| 25 | David Diaz | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
| 38 | Bryce Elmore | Fr | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | |
| 15 | Dorian Evans | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | ||
